লোড হচ্ছে...

| Specification Field | Technical Details |
| Brand / Model | Mcdodo CH-4200 (Gana Ultra Series) |
| Technology | GaN (Gallium Nitride) Semiconductor |
| Display Panel | HD TFT Color Display (Watts, Temp, Status Animations) |
| Port Configuration | 2 × USB-C + 1 × USB-A (2C1A) |
| Input Voltage | AC 100–240V ~ 50/60Hz, 1.2A Max (Universal Input) |
| USB-C1 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.5A (70W Max) |
| USB-C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.5A (70W Max) |
| USB-A Output | 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A (30W Max) |
| Material | Fire-Resistant PC (Polycarbonate) |
| Dimensions | 57 × 33.8 × 94.6 mm |
| Weight | Approx. 129.6g |
| Color | Black |
USB-C1 + USB-C2: 45W + 20W (65W Max)
USB-C1 + USB-A: 45W + 18W (63W Max)
USB-C2 + USB-A: 5V/3A (15W Max Combined)
USB-C1 + (USB-C2 + USB-A): 45W + 15W (60W Max)
Laptops: MacBook Pro / MacBook Air, Dell XPS, HP Spectre, Lenovo ThinkPad / Yoga, Asus ZenBook, and other USB-C PD laptops.
Smartphones: Apple iPhone (16/15/14/13 series), Samsung Galaxy S24/S23 Ultra (SFC 2.0 supported), Google Pixel, Xiaomi, OnePlus, Huawei.
Tablets & Others: iPad Pro/Air/Mini, Nintendo Switch, Steam Deck, wireless earbuds, smartwatches, and power banks.